07.03.2026 / 19:44
07.03.2026 / 18:44| ID | 10094213 |
| Manufacturer/make | TOYOTA |
| Model | MIRAI |
| Period | 2014.12~ |
| Package | BASE GRADE |
| Body type | 7 |
| Chassisid2 | JPD10 |
| Jpy base price | 7,236,000 |
| Date of release | 2014.12 |
| Body size | 4890 x 1815 x 1535 mm |
| Passenger compartment (lxwxh), mm | 2040 x 1465 x 1185 mm |
| Wheelbase | 2780mm |
| Track front | 1535mm |
| Rear wheels | 1545mm |
| Full weight | 1850kg |
| Number of doors | 4 door |
| Full weight | 1850kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | ---- |
| Type | |
| Bore x course of the piston, mm | ----mmx----mm |
| Engine size | ----cc |
| Compression ratio | ---- |
| Fuel injection system | ---- |
| Maximum power hp / t.min. | ----ps(----kW)/----rpm |
| Maximum torque, nm / rpm | ----kg m(----N m)/----rpm |
| Maximum torque, nm / rpm | ----kg m(----N m)/----rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | ---- l |
| Fuel | Hydrogen |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Coil spring |
| Rear suspension | Torsion beam |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 215/55R17 |
| Rear wheel | 215/55R17 |
| Minimum turning diameter | 5.7m |
| Transmission type | CVT |
| Drive system | FF |
| Front fog lights | It is not |
| Rear fog lights | Option |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | S-VSC |
| Air conditioner | Full Auto |
| Power window | It is not |
| Central switch | It is not |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 17 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | Standard |